
Tacview requires a system that meets the specifications listed below. Systems below these specifications may experience reduced performance.
A screen resolution of 1280×1024 or higher is recommended. For best results, install the latest graphics drivers provided by your hardware manufacturer.
| Operating System | Windows 7 (32-bit or 64-bit) or later |
| Processor | Dual-core processor (Intel Core i3 or equivalent) |
| Memory | 8 GiB RAM |
| Storage | 2 GiB available disk space |
| Graphics | OpenGL 2.0 compatible graphics card with 4 GiB VRAM |
| Graphics Drivers | Latest manufacturer drivers |
| Operating System | Windows 10 (64-bit) or later |
| Processor | Quad-core processor (Intel Core i5 or equivalent) |
| Memory | 16 GiB RAM |
| Storage | 4 GiB available disk space |
| Graphics | OpenGL 2.0 compatible graphics card with 8 GiB VRAM |
| Graphics Drivers | Latest manufacturer drivers |
| Network Connection | 10 Mbit/s connection or faster (for real-time features and online debriefing) |
| Runtime Components | .NET Framework and Microsoft Visual C++ Redistributable (2015–2022) required for C# add-ons. |
Access documentation, community forums, or contact our support team.